Notes | Atari Keyboard | IBM KeyBoard | Key Scan | Shift + | Control + | Shift+Control |
Esc | Esc | $1C | $5C | $9C | $DC | |
1 | 1 | $1F | $5F | $9F | $DF | |
2 | 2 | $1E | $75 | $1E | $75 | |
3 | 3 | $1A | $5A | $9A | $DA | |
4 | 4 | $18 | $58 | $98 | $D8 | |
5 | 5 | $1D | $5D | $9D | $DD | |
6 | 6 | $1B | $47 | $1B | $47 | |
7 | 7 | $33 | $5B | $33 | $5B | |
8 | 8 | $35 | $07 | $35 | $07 | |
9 | 9 | $30 | $70 | $B0 | $F0 | |
0 | 0 | $32 | $72 | $B2 | $F2 | |
[ | [ | $60 | $60 | $60 | $60 | |
] | ] | $62 | $62 | $62 | $62 | |
BK SP | BK SP | $34 | $74 | $B4 | Cold Start |
Notes | Atari Keyboard | IBM KeyBoard | Key Scan | Shift + | Control + | Shift+Control |
Z | Z | $17 | $57 | $97 | $d7 | |
X | X | $16 | $56 | $96 | $d6 | |
C | C | $12 | $52 | $92 | $d2 | |
V | V | $10 | $50 | $90 | $d0 | |
B | B | $15 | $55 | $95 | $d5 | |
N | N | $23 | $63 | $a3 | $e3 | |
M | M | $25 | $65 | $a5 | $e5 | |
, | , | $20 | $36 | $20 | $36 | |
. | . | $22 | $37 | $22 | $37 | |
/ | / | $26 | $66 | $a6 | $e6 | |
^ | ` | $47 | $76 | $47 | $76 | |
Insert | Insert | $b7 | $77 | $b7 | $77 | |
Delete | Delete | $b4 | $b4 | $b4 | $b4 | |
' | ' | $73 | $5e | $73 | $5e |
Notes | Atari Keyboard | IBM KeyBoard | Key Scan | Shift + | Control + | Shift+Control |
Tab | Tab | $2c | $6c | $ac | $ec | |
Q | Q | $2f | $6f | $af | $ef | |
W | W | $2e | $6e | $ae | $ee | |
E | E | $2a | $6a | $aa | $ea | |
R | R | $28 | $68 | $a8 | $e8 | |
T | T | $2d | $6d | $ad | $ed | |
Y | Y | $2b | $6b | $ab | $eb | |
U | U | $0b | $4b | $8b | $cb | |
I | I | $0d | $4d | $8d | $cd | |
O | O | $08 | $48 | $88 | $c8 | |
P | P | $0a | $4a | $8a | $ca | |
- | - | $0e | $4e | $8e | $CE | |
= | = | $0f | $06 | $0f | $06 | |
Return | Enter | $0c | $4c | $8c | $cc | |
Space | Space | $21 | $61 | $a1 | $e1 |
Notes | Atari Keyboard | IBM KeyBoard | Key Scan | Shift + | Control + | Shift+Control |
A | A | $3f | $7F | $BF | $FF | |
S | S | $3e | $7E | $BE | $FE | |
D | D | $3a | $7A | $BA | $FA | |
F | F | $38 | $78 | $B8 | $F8 | |
G | G | $3d | $7D | $BD | $FD | |
H | H | $39 | $79 | $B9 | $F9 | |
J | J | $01 | $41 | $81 | $C1 | |
K | K | $05 | $45 | $85 | $C5 | |
L | L | $00 | $40 | $80 | $C0 | |
; | ; | $02 | $02 | $82 | $C2 | |
+ | + | $06 | $06 | $86 | $C6 | |
* | * | $07 | $07 | $87 | $C7 | |
Caps | Caps | $3c | $7C | $BC | $FC | |
\ | \ | $46 | $4F | $46 | $4F |
Notes | Atari Keyboard | IBM KeyBoard | Key Scan | Shift + | Control + | Shift+Control+ |
^ | ^ | $47 | ||||
Clear | Clear | $76 | ||||
Insert | Insert | $b7 | $77 | $b7 | $77 | |
Delete | Delete | $b4 | $b4 | $b4 | $b4 | |
Brk | Brk | |||||
Clear Screen | ~ | $76 |
Notes | Atari Keyboard | IBM KeyBoard | Key Scan | Shift + | Control + | Shift+Control+ |
Set | Shift+Tab | |||||
_ | _ | $4E | ||||
| | | | $4f | ||||
! | ! | $5f | ||||
" | " | $5e | ||||
# | # | $5A | ||||
$ | $ | $58 | ||||
% | % | $5D | ||||
& | & | $5B | ||||
@ | @ | $75 | ||||
( | ( | $70 | ||||
) | ) | $72 | ||||
Clr | ~ | $76 | or Shift+Home | |||
^ | ^ | $47 | ||||
< | < | $36 | ||||
> | > | $37 | ||||
? | ? | $66 |
Notes | Atari Keyboard | IBM KeyBoard | Shift + | Control + | Shift+Control |
These Keys are Between the type writer keys and Number Pad
Notes | Atari Keyboard | IBM KeyBoard | Shift + | Control + | Shift+Control | |
Insert | Insert | $b7 | $77 | $b7 | $77 | |
Home | Home | $43 | $76 | $43 | $76 | |
Sends 9 $8e | Page Up | $8e | $8e | $8e | $8e | |
Delete | Delete | $b4 | $b4 | $b4 | $b4 | |
End | End | $44 | $44 | $44 | $44 | |
Sends 9 $bf | Page Down | $bf | $bf | $bf | $bf | |
Arrow Up | Arrow Up | $8e | $8e | $0e | $0e | |
Arrow Down | Arrow Down | $8f | $8f | $0f | $0f | |
Arrow Left | Arrow Left | $86 | $86 | $06 | $06 | |
Arrow Right | Arrow Right | $87 | $87 | $07 | $07 |
These Keys are on the 102 Keyboard Number Pad
Notes | Atari Keyboard | IBM KeyBoard | Shift + | Control + | Shift+Control | |
Num Lock | It Takes a 20 So 25 seconds to swap Keypad Map | |||||
/ | / | $26 | $66 | $a6 | $e6 | |
* | * | $07 | $47 | $87 | $c7 | |
- | - | $0e | $4e | $8e | $ce | |
+ | + | $06 | $46 | $86 | $c6 | |
Enter | Enter | $0c | $4c | $8c | $cc | |
1 | 1 | $1f | $1f | $1f | $1f | |
2 | 2 | $1e | $1e | $1e | $1e | |
3 | 3 | $1a | $1a | $1a | $1a | |
4 | 4 | $18 | $18 | $18 | $18 | |
5 | 5 | $1d | $5d | $9d | $dd | |
6 | 6 | $1b | $1b | $1b | $1b | |
7 | 7 | $33 | $33 | $33 | $33 | |
8 | 8 | $35 | $35 | $35 | $35 | |
9 | 9 | $30 | $30 | $30 | $30 | |
0 | 0 | $32 | $32 | $32 | $32 | |
. | . | $22 | $22 | $22 | $22 |
These Keys are on the 102 Keyboard Number Pad after Num Lock has been depressed
Atari Keyboard | IBM KeyBoard | Shift + | Control + | Shift+Control | ||
Num Lock | It Takes a 20 So 25 seconds to swap Keypad Map | |||||
/ | / | $26 | $66 | $a6 | $e6 | |
* | * | $07 | $47 | $87 | $c7 | |
- | - | $0e | $4e | $8e | $ce | |
+ | + | $06 | $46 | $86 | $c6 | |
Enter | Enter | $0c | $4c | $8c | $cc | |
1 | 1 | $44 | $44 | $44 | $44 | |
2 | 2 | $8f | $8f | $8f | $8f | |
Sends $8f 9 times | 3 | $8f | $8f | $8f | $8f | |
4 | 4 | $86 | $86 | $86 | $86 | |
5 | 5 | $1d | $5d | $9d | $dd | |
6 | 6 | $87 | $87 | $87 | $87 | |
7 | 7 | $43 | $43 | $43 | $43 | |
8 | 8 | $8e | $8e | $8e | $8e | |
Sends $8e 9 times | 9 | $8e | $8e | $8e | $8e | |
0 | 0 | $32 | $32 | $32 | $32 | |
. | . | $22 | $22 | $22 | $22 |
These Keys are on the 102 Keyboard as Function Keys
Atari Keyboard | IBM KeyBoard | Shift+ | Control+ | Shift+Control | ||
Cursor up | F1 | $03 | $43 | |||
Cursor Down | F2 | $04 | $44 | |||
Cursor Left | F3 | $13 | $53 | |||
Cursor Right | F4 | $14 | $54 | |||
Start | F5 | |||||
Select | F6 | |||||
Option | F7 | |||||
Reset | F8 | Shift+Alt+Delete | ||||
F9 | Not Definded | |||||
Help | F10 | |||||
Inv | F11 | $27 | $67 | $a7 | $e7 | |
Break | F12 | |||||
Alt+F1 | ILS KRH 1.0c 063014 | |||||
Alt+f2 | www.realdos.net | |||||
(stays after power off) | Alt+f3 | switching between German and English keyboard layout | ||||
Alt+f4 | stop macro recording | |||||
ALT+F9 | sending macro 1 | |||||
ALT+F10 | sending macro 2 | |||||
ALT+F11 | sending macro 3 | |||||
ALT+F12 | sending macro 4 | |||||
Shift+ALT+F9 | Record macro 1 (max. 15 keystrokes) | |||||
Shift+ALT+F10 | Record macro 2 (max. 15 keystrokes) | |||||
Shift+ALT+F11 | Record macro 3 (max. 15 keystrokes) | |||||
Shift+ALT+F12 | Record macro 4 (max. 15 keystrokes) | |||||
Atari Keyboard | IBM KeyBoard | Shift+ | Control+ | Shift+Control | ||
Goto top of screen (HOME) | Shift+F1 | $43 | ||||
Goto end of line | Shift+F2 | $44 | ||||
Goto start of line | Shift+F3 | $53 | ||||
Goto bottom of screen | Shift+F4 | $54 | ||||
Switchs off keyboard until pressing CTRL-F1 | Control+F1 | |||||
Switchs off screen until pressing any key | Control+F2 | |||||
Toggles keyboardclick | Control+F3 | $93 | ||||
Toggles charset (graphic / international) | Control+F4 |